SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF21080LS | Polymer | Ultra Clear | No | Yes | High | No | Sheets |
SKU | SF21080LS |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | High |
Sterile | No |
Format | Sheets |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF21080SR | Polymer | Ultra Clear | No | Yes | High | Yes | Roll |
SKU | SF21080SR |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | High |
Sterile | Yes |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF21080TS | Polymer | Ultra Clear | No | Yes | High | No | Sheets |
SKU | SF21080TS |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | High |
Sterile | No |
Format | Sheets |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF30080LS | Polymer | Ultra Clear | Yes | Yes | High | No | Sheets |
SKU | SF30080LS |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | High |
Sterile | No |
Format | Sheets |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF30080LR | Polymer | Ultra Clear | Yes | Yes | High | No | Roll |
SKU | SF30080LR |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | High |
Sterile | No |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF30080SR | Polymer | Ultra Clear | Yes | Yes | High | Yes | Roll |
SKU | SF30080SR |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | High |
Sterile | Yes |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF30080SS | Polymer | Ultra Clear | Yes | Yes | High | Yes | Sheets |
SKU | SF30080SS |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | High |
Sterile | Yes |
Format | Sheets |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF30080TS | Polymer | Ultra Clear | Yes | Yes | High | No | Sheets |
SKU | SF30080TS |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | High |
Sterile | No |
Format | Sheets |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF21080SS | Polymer | Ultra Clear | No | Yes | High | Yes | Sheets |
SKU | SF21080SS |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | High |
Sterile | Yes |
Format | Sheets |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9760507MR-96 | PTFE/Silicone | Opaque | No | Yes | No | 96 Round well |
SKU | 9760507MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9760757MR-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Round well |
SKU | 9760757MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9764508MR-96 | PTFE/Silicone | Opaque | No | Yes | No | 96 Round well |
SKU | 9764508MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9764758MR-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Round well |
SKU | 9764758MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9760508MR-96 | PTFE/Silicone | Opaque | No | Yes | No | 96 Round well |
SKU | 9760508MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9760758MR-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Round well |
SKU | 9760758MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
976050SW-96 | PTFE/Silicone | Opaque | No | Yes | No | 96 Square well |
SKU | 976050SW-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
976075SW-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Square well |
SKU | 976075SW-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
219019 | EVA | Opaque | Yes | Yes | 96 Square well |
SKU | 219019 |
---|---|
Material | EVA |
Transparency | Opaque |
Pierceable | |
Peelable | Yes |
Solvent Resistance | |
Sterile | Yes |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
360014 | Santoprene | Opaque | Yes | Yes | No | 24 rectangle well |
SKU | 360014 |
---|---|
Material | Santoprene |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 24 rectangle well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
360010 | Santoprene | Opaque | Yes | Yes | No | 96 Square well |
SKU | 360010 |
---|---|
Material | Santoprene |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
219033 | Polypropylene | Opaque | No | Yes | No | 96 Square well |
SKU | 219033 |
---|---|
Material | Polypropylene |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
996075MR-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Round well |
SKU | 996075MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
996075SW-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Square well |
SKU | 996075SW-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
997075MR-96 | Silicone | Opaque | Yes | Yes | No | 96 Round well |
SKU | 997075MR-96 |
---|---|
Material | Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
997075SW-96 | Silicone | Opaque | Yes | Yes | No | 96 Square well |
SKU | 997075SW-96 |
---|---|
Material | Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
996050MR-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Round well |
SKU | 996050MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
996050SW-96 | PTFE/Silicone | Opaque | No | Yes | No | 96 Square well |
SKU | 996050SW-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
360098 | Santoprene | Opaque | Yes | No | 48 rectangle well |
SKU | 360098 |
---|---|
Material | Santoprene |
Transparency | Opaque |
Pierceable | |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 48 rectangle well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
997005MR-96 | Silicone | Opaque | No | Yes | No | 96 Round well |
SKU | 997005MR-96 |
---|---|
Material | Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
997005SW-96 | Silicone | Opaque | No | Yes | No | 96 Square well |
SKU | 997005SW-96 |
---|---|
Material | Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9762507MR-96 | PTFE/Silicone | Opaque | No | Yes | No | 96 Round well |
SKU | 9762507MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9762757MR-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Round well |
SKU | 9762757MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9762508MR-96 | PTFE/Silicone | Opaque | No | Yes | No | 96 Round well |
SKU | 9762508MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
9762758MR-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Round well |
SKU | 9762758MR-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Round well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
976250SW-96 | PTFE/Silicone | Opaque | No | Yes | No | 96 Square well |
SKU | 976250SW-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
976275SW-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Square well |
SKU | 976275SW-96 |
---|---|
Material | PTFE/Silicone |
Transparency | Opaque |
Pierceable | Yes |
Peelable | Yes |
Solvent Resistance | |
Sterile | No |
Format | 96 Square well |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF01115LR | Polymer | Ultra Clear | No | Yes | Moderate | No | Roll |
SKU | SF01115LR |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | No |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF01115SR | Polymer | Ultra Clear | No | Yes | Moderate | Yes | Roll |
SKU | SF01115SR |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | Yes |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF01115TR | Polymer | Ultra Clear | No | Yes | Moderate | No | Roll |
SKU | SF01115TR |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | No |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF01078LS | Polymer | Ultra Clear | No | Yes | Moderate | No | Sheets |
SKU | SF01078LS |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | No |
Format | Sheets |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF01078LR | Polymer | Ultra Clear | No | Yes | Moderate | No | Roll |
SKU | SF01078LR |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | No |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF01078TR | Polymer | Ultra Clear | No | Yes | Moderate | No | Roll |
SKU | SF01078TR |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | No |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF01078SR | Polymer | Ultra Clear | No | Yes | Moderate | Yes | Roll |
SKU | SF01078SR |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | Yes |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF01078TS | Polymer | Ultra Clear | No | Yes | Moderate | No | Sheets |
SKU | SF01078TS |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | No |
Format | Sheets |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF01078SS | Polymer | Ultra Clear | No | Yes | Moderate | Yes | Sheets |
SKU | SF01078SS |
---|---|
Material | Polymer |
Transparency | Ultra Clear |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | Yes |
Format | Sheets |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF04115SR | Foil | Opaque | No | Yes | Moderate | Yes | Roll |
SKU | SF04115SR |
---|---|
Material | Foil |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | Yes |
Format | Roll |
SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
---|---|---|---|---|---|---|---|
SF04078SR | Foil | Opaque | No | Yes | Moderate | Yes | Roll |
SKU | SF04078SR |
---|---|
Material | Foil |
Transparency | Opaque |
Pierceable | No |
Peelable | Yes |
Solvent Resistance | Moderate |
Sterile | Yes |
Format | Roll |