| SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
|---|---|---|---|---|---|---|---|
| 996075SW-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Square well |
| SKU | 996075SW-96 |
|---|---|
| Material | PTFE/Silicone |
| Transparency | Opaque |
| Pierceable | Yes |
| Peelable | Yes |
| Solvent Resistance | |
| Sterile | No |
| Format | 96 Square well |
| SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
|---|---|---|---|---|---|---|---|
| 996050MR-96 | PTFE/Silicone | Opaque | Yes | Yes | No | 96 Round well |
| SKU | 996050MR-96 |
|---|---|
| Material | PTFE/Silicone |
| Transparency | Opaque |
| Pierceable | Yes |
| Peelable | Yes |
| Solvent Resistance | |
| Sterile | No |
| Format | 96 Round well |
| SKU | Material | Transparency | Pierceable | Peelable | Solvent Resistance | Sterile | Format |
|---|---|---|---|---|---|---|---|
| 996050SW-96 | PTFE/Silicone | Opaque | No | Yes | No | 96 Square well |
| SKU | 996050SW-96 |
|---|---|
| Material | PTFE/Silicone |
| Transparency | Opaque |
| Pierceable | No |
| Peelable | Yes |
| Solvent Resistance | |
| Sterile | No |
| Format | 96 Square well |