SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
215003PDL | 96 | 350 µL | Round | Black | Clear PS F-bottom | Poly-D-Lysine | Yes |
SKU | 215003PDL |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | Black |
Bottom | Clear PS F-bottom |
Surface | Poly-D-Lysine |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
500269-PDL | 96 | 350 µL | Round | Clear | Clear PS F-bottom | Poly-D-Lysine | Yes |
SKU | 500269-PDL |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | Clear |
Bottom | Clear PS F-bottom |
Surface | Poly-D-Lysine |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
500269 | 96 | 350 µL | Round | Clear | Solid F-bottom | Tissue Culture | Yes |
SKU | 500269 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | Clear |
Bottom | Solid F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
301506 | 96 | 350 µL | Round | Black | Clear PS F-bottom | Tissue Culture | Yes |
SKU | 301506 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | Black |
Bottom | Clear PS F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
301006 | 96 | 350 µL | Round | Black | Clear PS F-bottom | Tissue Culture | Yes |
SKU | 301006 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | Black |
Bottom | Clear PS F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
215006 | 96 | 350 µL | Round | Black | Clear PS F-bottom | Tissue Culture | Yes |
SKU | 215006 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | Black |
Bottom | Clear PS F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
205512 | 96 | 350 µL | Round | Black | Solid F-bottom | Tissue Culture | Yes |
SKU | 205512 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | Black |
Bottom | Solid F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
205012 | 96 | 350 µL | Round | Black | Solid F-bottom | Tissue Culture | Yes |
SKU | 205012 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | Black |
Bottom | Solid F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
204512 | 96 | 350 µL | Round | White | Solid F-bottom | Tissue Culture | Yes |
SKU | 204512 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | White |
Bottom | Solid F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
204012 | 96 | 350 µL | Round | White | Solid F-bottom | Tissue Culture | Yes |
SKU | 204012 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | White |
Bottom | Solid F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
301512 | 96 | 350 µL | Round | White | Clear PS F-bottom | Tissue Culture | Yes |
SKU | 301512 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | White |
Bottom | Clear PS F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
301012 | 96 | 350 µL | Round | White | Clear PS F-bottom | Tissue Culture | Yes |
SKU | 301012 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | White |
Bottom | Clear PS F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
214006 | 96 | 350 µL | Round | White | Clear PS F-bottom | Tissue Culture | Yes |
SKU | 214006 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | White |
Bottom | Clear PS F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
208107 | 8-well strip plate | 300 µL | Round | Clear | Solid F-bottom | High Bind | Yes |
SKU | 208107 |
---|---|
Wells | 8-well strip plate |
Volume | 300 µL |
Well Shape | Round |
Colour | Clear |
Bottom | Solid F-bottom |
Surface | High Bind |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
208108 | 8-well strip plate | 300 µL | Round | Clear | Solid F-bottom | Medium Bind | No |
SKU | 208108 |
---|---|
Wells | 8-well strip plate |
Volume | 300 µL |
Well Shape | Round |
Colour | Clear |
Bottom | Solid F-bottom |
Surface | Medium Bind |
Sterile | No |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
219017 | 96 | 0.5 ml | Round | Natural | Solid U-bottom | Yes |
SKU | 219017 |
---|---|
Wells | 96 |
Volume | 0.5 ml |
Well Shape | Round |
Colour | Natural |
Bottom | Solid U-bottom |
Surface | |
Sterile | Yes |